


























Property Attributes
- ID#A1091324
- TypeSingle Family
- CityCalgary
- AreaCalgary - Zone NE
- NeighbourhoodRundle
- Postal CodeT1Y 2X5
- StyleBungalow
- Price$ 378,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1073
- Lot Size4,391 SqFt
Listing Provided Courtesy Of:
CIR REALTY
Data Source:
Calgary Real Estate Board Cooperative
Property Description
WELCOME TO RUNDLE! Investors! 1st Time Home Buyers! 3 Bedrooms up, 2 Bedrooms down plus 2 Full Baths, Separate Entrances, Common/ Shared Laundry. New windows throughout, Basement was recently fully renovated, newer furnace, roof was replaced 6 years ago, backs onto greenspace.
Price History | |
---|---|
4/7/2021 | Listed $378,000 |
General Features
Arch Style | Bungalow |
---|---|
Community Features | Park, Schools Nearby, Playground, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Not a Condo |
Construction Materials | Brick, Vinyl Siding |
Cooling | None |
District | CAL Zone NE |
Flooring | Carpet, Hardwood, Linoleum, Tile |
Heating | Forced Air |
Property SubType | Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | House |
Subdivision Name | Rundle |
Suite | Suite - Illegal |
Transaction Type | For Sale |
Zoning | R-1 |
Interior Features
Basement | Separate/Exterior Entry, Finished, Full, Suite |
---|---|
Bedrooms Above Grade | 3 |
Below Grade Finished Area | 885.00 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Full Baths | 2 |
Interior Features | Laminate Counters, No Animal Home, No Smoking Home, Separate Entrance, Storage |
Laundry Features | Common Area, In Basement, Laundry Room, See Remarks |
Main Level Areas | SquareFeet |
Main Level Finished Area | 1073.00 |
Main Level Finished Area Metres | 99.68 |
Main Level Finished Area Sf | 1073.00 |
Main Level Finished Area Srch Sq | 1073.00 |
Total Baths | 2 |
Total Bedrooms | 5 |
Exterior Features
Public Remarks | WELCOME TO RUNDLE! Investors! 1st Time Home Buyers! 3 Bedrooms up, 2 Bedrooms down plus 2 Full Baths, Separate Entrances, Common/ Shared Laundry. New windows throughout |
---|---|
Building Area Total | 0.00 |
Exterior Features | Private Entrance, Private Yard, Storage |
Fencing | Fenced |
Foundation | Poured Concrete |
Frontage Length | 13.40M 44`0 |
Lot Description | Back Lane, Back Yard, Backs on to Park/Green Space, City Lot, Front Yard, Lawn, Landscaped, Level, Street Lighting, Private, Rectangular Lot |
Lot Size Acres | 0.10 |
Parking Features | None |
Parking Total | 2 |
Patio And Porch Features | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool