



































Property Attributes
- ID#A1088552
- TypeCondos
- CityCalgary
- AreaCalgary - Zone S
- NeighbourhoodSilverado
- Postal Codet2x 0k7
- Style2 Storey
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1253
Listing Provided Courtesy Of:
URBAN-REALTY.ca
Data Source:
Pillar 9 MLS System
Property Description
Gorgeous END unit townhome perfectly located in the heart of Silverado! You are greeted with gleaming hardwood floors as you enter, through the living room & kitchen area with plenty of windows for loads of natural sunlight! Functional kitchen with plenty of cabinet & granite counter space, tiled backsplash, raised breakfast bar & stainless-steel appliances. The second level features a master bedroom with walk in closet & EnSite bath, two other bedrooms & another full bathroom. The Basement fully finished with a rec room/Gym and large storage space. This home is steps to the school and a short trip to all the areas amenities, Stoney Trails and 22X, transit, parks, pathways, Playground! Awesome, bright & sunny home comes with Brand new carpet and freshly painted walls.
Price History | |
---|---|
4/1/2021 | Listed $360,000 |
General Features
Arch Style | 2 Storey |
---|---|
Association Amenities | Playground |
Association Fee 2 Frequency | Annually |
Association Fee Frequency | Monthly |
Community Features | Golf, Park, Playground |
Condo Type | Conventional |
Construction Materials | Stone, Vinyl Siding, Wood Frame |
Cooling | None |
District | CAL Zone S |
Flooring | Carpet, Hardwood, Tile |
HOA Fee | 250.00 |
HOA Fee Includes | Common Area Maintenance, Insurance, Snow Removal |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Yes |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Five Plus |
Subdivision Name | Silverado |
Suite | No |
Transaction Type | For Sale |
Unit Number | 2101 |
Zoning | DC (pre 1P2007) |
Interior Features
Basement | Finished, Full |
---|---|
Bedrooms Above Grade | 3 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 1 Common Wall |
Entry Level | 1 |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Full Baths | 2 |
Half Baths | 1 |
Interior Features | High Ceilings, No Animal Home |
Laundry Features | Main Level |
Main Level Areas | SquareFeet |
Main Level Finished Area | 588.00 |
Main Level Finished Area Metres | 54.63 |
Main Level Finished Area Sf | 588.00 |
Main Level Finished Area Srch Sq | 588.00 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Public Remarks | Gorgeous END unit townhome perfectly located in the heart of Silverado! You are greeted with gleaming hardwood floors as you enter |
---|---|
Building Area Total | 0.00 |
Exterior Features | Playground |
Fencing | None |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Corner Lot, Landscaped, Level |
Parking Features | Single Garage Attached |
Parking Total | 2 |
Patio And Porch Features | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool