





















Property Attributes
- ML#A1078562
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodSouth Calgary
- Postal CodeT2T 1H6
- Style3 Level Split
- Price$ 379,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1001
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
CIR REALTY
Data Source:
Calgary Real Estate Board Cooperative
Property Description
This bright and beautiful townhouse is located in Calgary’s desirable inner-city community of Marda Loop. With 1001 sq.ft. of total living space, this spacious 2 bedrooms 2 bathroom CORNER UNIT townhouse will not disappoint! The open layout has hardwood floors, and that's just the beginning of this upgraded 4 level split. The huge windows in the living room bring in tons of light. The kitchen features granite counters, espresso cabinets and stainless steel appliances. There is also access to the oversized patio beside the kitchen, making easy access to BBQ or entertaining. Both bedrooms are spacious & the lower bedroom has a large walk-in closet! The unique part about this unit is the direct access to your single underground parking spot, which makes wintertime much more tolerable. There is also an in-suite laundry/storage room, ample closet space, additional storage locker, & bicycle storage room. Furniture can be included if wanted.
Price History | |
---|---|
3/11/2021 | Listed $379,000 |
General Features
Arch Style | 3 Level Split |
---|---|
Association Amenities | Parking, Snow Removal, Storage, Trash |
Association Fee Frequency | Monthly |
Community Features | Park, Schools Nearby, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Stucco, Wood Frame |
Cooling | None |
District | CAL Zone CC |
Flooring | Carpet, Ceramic Tile, Hardwood |
HOA Fee | 508.00 |
HOA Fee Includes | Common Area Maintenance, Heat, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
Heating | In Floor, Forced Air, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Rolled/Hot Mop |
Sewer | Public Sewer |
Structure Type | Five Plus |
Subdivision Name | South Calgary |
Suite | No |
Transaction Type | For Sale |
Unit Number | 101 |
Zoning | M-C1 |
Interior Features
Basement | Finished, Full |
---|---|
Bedrooms Above Grade | 1 |
Below Grade Finished Area | 341.00 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | End Unit |
Entry Level | 1 |
Full Baths | 2 |
Interior Features | High Ceilings, No Smoking Home, Open Floorplan, Separate Entrance, Storage |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 309.56 |
Main Level Finished Area Metres | 28.76 |
Main Level Finished Area Sf | 309.56 |
Main Level Finished Area Srch Sq | 309.56 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Public Remarks | This bright and beautiful townhouse is located in Calgary’s desirable inner-city community of Marda Loop. With 1001 sq.ft. of total living space |
---|---|
Building Area Total | 0.00 |
Exterior Features | Private Entrance |
Fencing | None |
Foundation | Poured Concrete |
Lot Description | Corner Lot |
Lot Size Acres | 0.29 |
Parking Features | Stall, Parkade, Underground |
Parking Total | 1 |
Patio And Porch Features | Patio |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool