



























Property Attributes
- ML#A1067208
- TypeCondos
- CityCalgary
- AreaCalgary - Zone S
- NeighbourhoodBridlewood
- Postal CodeT2Y 0J8
- StyleApartment,Low-Rise(1-4)
- Price$ 194,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage845
Listing Provided Courtesy Of:
ENGEL & VOLKERS CALGARY
Data Source:
Calgary Real Estate Board Cooperative
Property Description
Priced to sell. QUIET second floor unit situated in well maintained low rise complex w/ appealing open concept kitchen, dining & living room layout. Vinyl plank flooring. Two bedrooms, four piece bathroom, IN SUITE laundry & storage area complete the interior space. Sizable balcony offers you a comfortable spot to relax & BBQ. Condo overlooks wooded greenspace. Unit comes w/ TWO parking stalls. LOW condo fees include heat and electricity. A LOW TRAFFIC area,. Convenient location, family oriented community. Walk to play grounds, schools, grocery. Minutes to Stoney Trail, Tsuut'ina Trail, & Spruce Meadows Off leash Dog Park. Book your viewing today!
Price History | |
---|---|
2/8/2021 | Listed $194,000 |
General Features
Arch Style | Apartment, Low-Rise(1-4) |
---|---|
Association Amenities | Elevator(s), Snow Removal, Trash |
Association Fee Frequency | Monthly |
Community Features | Park, Schools Nearby, Playground, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Stone, Vinyl Siding, Wood Frame |
Cooling | None |
District | CAL Zone S |
Flooring | Ceramic Tile, Vinyl |
HOA Fee | 408.00 |
HOA Fee Includes | Common Area Maintenance, Electricity, Heat, Insurance, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
Heating | Baseboard, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Bridlewood |
Suite | No |
Transaction Type | For Sale |
Unit Number | 5211 |
Zoning | M-1 d75 |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 2 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 1 |
Full Baths | 1 |
Interior Features | Elevator, No Animal Home, Open Floorplan |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 845.30 |
Main Level Finished Area Metres | 78.53 |
Main Level Finished Area Sf | 845.30 |
Main Level Finished Area Srch Sq | 845.30 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Public Remarks | Priced to sell. QUIET second floor unit situated in well maintained low rise complex w/ appealing open concept kitchen, dining & living room layout. Vinyl plank flooring. Two bedrooms |
---|---|
Building Area Total | 0.00 |
Exterior Features | None |
Foundation | Poured Concrete |
Frontage Length | 42.66M 140`0 |
Lot Description | See Remarks |
Lot Size Acres | 0.00 |
Parking Features | Stall, Assigned |
Parking Total | 2 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool