


















































Property Attributes
- ID#A1063904
- TypeCondos
- CityCalgary
- AreaCalgary - Zone SE
- NeighbourhoodMahogany
- Postal CodeT3M 2W8
- StyleApartment
- Price$ 179,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage554
Listing Provided Courtesy Of:
RE/MAX FIRST
Data Source:
Pillar 9 MLS System
Property Description
Lakeside living at its finest! Sandgate has been expertly designed to be rich in character, design and livability, both inside your home and outside. Built by 2 time Multi-Family Builder of the Year, this ground floor unit offers wide plank laminate floors that provide the perfect compliment to the 42" tall timeless white cabinets, 1 1/4" white Quartz counters, classic white subway tile backsplash in the kitchen and bath. The unit also features a full stainless steel Whirlpool appliance package, 9' knockdown ceilings, spacious patio complete with a barbecue gas line! Entertaining is a breeze with an open design floor plan that sees a front kitchen, central dining area and back lifestyle room. Laundry and added storage just off the entry and the main 4pc bath offers a cheater door from the master bedrooms walk through closet. Why rent when you can own and live in Calgary's top community. 22km of pathways, 2 beaches, urban feel with market village across the street, walking distance to restaurants and shops, green space, playgrounds, pets welcome, a fitness studio, lending library and guest suite. Not just a home, a smart investment and generous lifestyle. Watch the 3D Tour of the Showhome for this model.
Price History | |
---|---|
1/28/2021 | Listed $199,900 |
4/6/2021 | 11% - $179,900 |
General Features
Association 2 Yn | Yes |
---|---|
Association Amenities | Elevator(s), Fitness Center, Guest Suite, Parking |
Association Fee 2 Frequency | Annually |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Clubhouse, Fishing, Lake, Park, Schools Nearby, Playground, Sidewalks, Street Lights, Tennis Court(s), Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Concrete, Stucco, Wood Frame |
Cooling | None |
District | CAL Zone SE |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Fee | 256.00 |
HOA Fee 2 | 344.00 |
HOA Fee Includes | Common Area Maintenance, Heat, Insurance, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | Baseboard |
Pets Allowed Y/N | Yes |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Mahogany |
Suite | No |
Transaction Type | For Sale |
Unit Number | 102 |
Zoning | M-H2 |
Interior Features
Bedrooms Above Grade | 1 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 1 |
Full Baths | 1 |
Interior Features | No Animal Home, No Smoking Home, Open Floorplan, Stone Counters |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 554.00 |
Main Level Finished Area Metres | 51.47 |
Main Level Finished Area Sf | 554.00 |
Main Level Finished Area Srch Sq | 554.00 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Public Remarks | Lakeside living at its finest! Sandgate has been expertly designed to be rich in character, design and livability, both inside your home and outside. Built by 2 time Multi-Family Builder of the Year |
---|---|
Building Area Total | 0.00 |
Exterior Features | None |
Lot Size Acres | 0.00 |
Parking Features | Stall |
Parking Total | 1 |
Patio And Porch Features | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool